Width:84mm
Thickness:76mm
103mm depth
240mm long
Width 25mm
Keypad
RF Card
Key
Optional:
Bluetooth
ZWave
Aluminium
Humidty:15%~90%
Ext. Kit 60-90mm
Ext. Kit 90-120mm
$686.00 incl. GST
In Stock
or 4 fortnightly payments of $171.50 with More info
Fingerprint
Swipe Card
Keypad
Key
Optional Bluetooth
With some of the best specs in the industry, the K8 KEYless Fingerprint Door Lock is a leader in protection.
The future never looked as good as this. Providing incredible protection and a stylish look, the K8 KEYless Fingerprint Door Lock is the perfect accessory for every home. Invest in technology that will last and don’t waste time with door locks that simply can’t keep up. The K8 KEYless Fingerprint Door Lock should be your choice if you want to protect your family for an affordable price and look stylish while doing it.
Made to last and keep your house secure, it is the perfect addition to an existing security system or utilised by itself, thanks to the cutting-edge technology housed in this unit.
Does your current door lock have these features?
Things to consider when selecting your lock:-
Like what you see don’t hesitate if you have any queries please contact us now!
Why buy from KEYless Entry Systems?
Weight | 6.6 kg |
---|---|
Dimensions | 46 × 13 × 26 cm |
Model | K8-T Push Pull Bluetooth/Fingerprint Door Lock |
---|---|
Material | Lock Body – Zinc Alloy Mortise – Stainless Steel |
Lock Dimensions | Height:394mm Width:84mm Thickness:76mm |
Mortise Dimensions | Triple 100mm depth 240mm long Width 25mm |
Unlocking Options | Fingerprint Bluetooth Keypad RF Card Key |
Fingerprint Capacity | 100 |
RF Card Capacity | 100 |
PIN Code | 6 to 12 digits 1 Master code 10 user pin codes |
Passage Mode | Yes |
LED Display | No |
Applicative Door | Wooden Doors Metal Doors |
Fingerprint Sensor | Semi Conductor |
Colours | Silver or Black |
Type of Card | RFID Mifarel IC S50 S70Black |
Operating Conditions | Temperature Range: -20 to 55 Celsius Humidty:15%~90% |
IP Rating | IP45 |
Applicative Door Thickness | 38-60mm,60-90mm,90-120mm |
Fingerprint Recognition Time | <0.5s |
False Acceptance Rate(FAR) | <0.0001% |
False Recognition Rate(FRR) | 0.0001 |
Power supply | 6V 4 x AA batteries |
Battery Life | 12 Months or 5,000 opening and close cycles in 4 battery mode |
Backset | 70mm |
Back Up Power Source | Micro USB Power port |
Opening Direction | Universal |
Wrong Code Entry | 10 Attempts will deactivate the keypad for 5 minutes |
Auto Lock Options | Off or 1.5 seconds |
Contact us today or Call us on 1300 539 537 with any queries
Reviews
There are no reviews yet.